GrainSense Lab Analyzer

GrainSense has developed an innovative and cost-effective lab analyzer for grain measurement. Designed for businesses of all sizes, this solution provides an affordable and reliable option for those handling grain at various stages of the value chain.

The GrainSense LAB is built on the patented and globally recognized GrainSense measurement technology.  GrainSense LAB is unique tool for users to measure grain protein, moisture, oil, and carbohydrate content. It revolutionizes Near-Infrared (NIR) spectroscopy analyzers used in grain laboratories and farms, by offering a compact and affordable alternative to bulky conventional equipment.

  • Sample size from half a litre to any size.
  • Provides immediate results by measuring directly from the flow and features a simple PC application interface.
  • Contains no moving parts, minimizing the risk of breakdowns.
  • Eliminates the need for yearly hardware calibration.
  • All updates yearly grain analysis calibrations shared over the internet
  • Saves laboratory space with its compact design. 
  • Data storage and handling are centralized through the GrainSense Dashboard.

    This new solution has already received enormously positive feedback in advance presentations. It truly is something the market has been waiting for!

*PC not included in the delivery.

Debug Information:

Current Page Handle: lab-analyzer

Selected Blog: news

Articles with Solutions Metafield:

  • Article: GrainSense Partners with DICKEY-john to Launch White Label Product Line | Handle: news/grainsense-partners-with-dickey-john-to-launch-white-label-product-line | Solutions Array: machine-builders, gs-go-analyzer-1, lab-analyzer, oem-analyzer
  • Article: GrainSense and BoMill Secure EU Funding for Eurostars Project to Develop High-Precision Grain Sorting System | Handle: news/grainsense-and-bomill-secure-eu-funding-for-eurostar-project-to-develop-high-precision-grain-sorting-system | Solutions Array: machine-builders, oem-analyzer
  • Article: Harvesting Data in the North: GrainSense Wraps Up the Season | Handle: news/harvesting-data-in-the-north-grainsense-wraps-up-the-season | Solutions Array: researchers, gs-combine-analyzer
  • Article: Boosting Farm Efficiency with Real-Time Data: The GS Combine Analyzer | Handle: news/boosting-farm-efficiency-with-real-time-data-the-gs-combine-analyzer | Solutions Array: farmers, gs-combine-analyzer
  • Article: UK farmers are finding their premiums with the help of the GrainSense Go Analyzer | Handle: news/uk-farmers-are-finding-their-premiums-with-the-help-of-the-grainsense-go-analyzer | Solutions Array: farmers, gs-go-analyzer-1
  • Article: GrainSense in Türkiye – on-site analysis proves to be a game changer in many different industries | Handle: news/grainsense-in-turkiye-on-site-analysis-proves-to-be-a-game-changer-in-many-different-industries | Solutions Array:
  • Article: GrainSense Flow Analyzers: Release of New Product Names | Handle: news/grainsense-flow-products-release-of-new-names | Solutions Array:
  • Article: Nihtilä Farm - This modern Finnish farm is an active user of GrainSense Go analyzer | Handle: news/nihtila-farm-this-modern-finnish-farm-is-an-active-user-of-grainsense-handheld-analyzer | Solutions Array: farmers, gs-go-analyzer-1
  • Article: Major milestone: Frist GS Lab analyzers available for users | Handle: news/major-milestone-frist-gs-lab-analyzers-available-for-users | Solutions Array: grain-handlers, lab-analyzer
  • Article: Project DataSato Aims to Create Ecosystems for Data Warehouses in Farms | Handle: news/project-datasato-aims-to-create-ecosystems-for-data-warehouses-in-farms | Solutions Array: researchers, gs-combine-analyzer
  • Article: GrainSense at Agritechnica 2023: The Overview | Handle: news/grainsense-at-agritcehnica-2023-the-overview | Solutions Array:
  • Article: Enhancing Precision: GrainSense Handheld A2 in Comparative Testing | Handle: news/enhancing-precision-grainsense-handheld-a2-in-comparative-testing | Solutions Array: farmers
  • Article: GrainSense Receives Favourable Reviews from Grain Inspection Specialists | Handle: news/grainsense-receives-favourable-reviews-from-grain-inspection-specialists | Solutions Array: researchers
  • Article: GrainSense in Brazil: Immediate grain quality analysis accelerates agricultural processes | Handle: news/grainsense-in-brazil-immediate-grain-quality-analysis-accelerates-agricultural-processes | Solutions Array: researchers
  • Article: GrainSense at Agritechnica 12-18 November 2023 | Handle: news/grainsense-at-agritechnica-12-18-november-2023 | Solutions Array:
  • Article: GrainSense Continues Development of Benchtop UI with Support From the EU | Handle: news/grainsense-continues-development-of-benchtop-ui-with-support-from-the-eu | Solutions Array:
  • Article: New GrainSense distributor Farmers First presents an innovative approach to owning agricultural machinery in Sweden | Handle: news/new-grainsense-distributor-farmers-first-presents-an-innovative-approach-to-owning-agricultural-machinery-in-sweden | Solutions Array:
  • Article: The changing soybean market requires new solutions in quality control | Handle: news/the-changing-soybean-market-requires-new-solutions-in-quality-control | Solutions Array: grain-handlers
  • Article: Case Peltokorte – Optimizing Cattle Feeding with GS Flow Analyzer | Handle: news/case-peltokorte-optimizing-cattle-feeding-with-gs-flow-analyzer | Solutions Array: farmers, gs-silo-analyzer
  • Article: Farmers First Becomes Distribution Partner for Sweden | Handle: news/farmers-first-becomes-distributor-in-sweden | Solutions Array:
  • Article: New Breakthrough in Analyzing Content of Sunflower Seeds | Handle: news/new-breakthrough-in-analyzing-content-of-sunflower-seeds | Solutions Array: gs-go-analyzer-1
  • Article: GrainSense in Spain: Smart solutions for cooperatives and research institutions | Handle: news/grainsense-in-spain-smart-solutions-for-cooperatives-and-research-institutions | Solutions Array: researchers
  • Article: Quality Policy as an Integral Part of Company Culture | Handle: news/quality-policy-as-an-integral-part-of-company-culture | Solutions Array:
  • Article: GrainSense and Improvin’ Announce Partnership | Handle: news/grainsense-and-improvin-announce-partnership | Solutions Array:
  • Article: GrainSense in Turkey – Use Cases From Farm to Research | Handle: news/grainsense-in-turkey-use-cases-from-farm-to-research | Solutions Array: researchers
  • Article: Case Taifun Tofu – Fast Decision Making in Soybean Acquisitions with GrainSense A2 Handheld Analyzer | Handle: news/case-taifun-tofu-fast-decision-making-in-soybean-acquisitions-with-grainsense-a2-handheld-analyzer | Solutions Array: grain-handlers, grain-processors
  • Article: Grain Quality and Data Systems Raised Interest at the Agricultural Machinery Trade Fair | Handle: news/grain-quality-and-data-systems-raised-interest-at-the-agricultural-machinery-trade-fair | Solutions Array:
  • Article: The GrainSense Cloud Service – Your go-to App for Mastering data-driven Agriculture | Handle: news/the-grainsense-cloud-service-your-go-to-app-for-mastering-data-driven-agriculture | Solutions Array:
  • Article: The GrainSense Flow Analyzer – know the quality of your crop | Handle: news/the-grainsense-flow-analyzer-know-the-quality-of-your-crop | Solutions Array:
  • Article: 3 Tons of Grain Daily Leaves No Room for Mistakes – Case from Piglet Oy | Handle: news/3-tons-of-grain-daily-leaves-no-room-for-mistake-case-from-piglet-oy | Solutions Array: farmers
  • Article: GrainSense Analyzer Improves Wheat Selection Process in a Research Institute | Handle: news/grainsense-analyzer-improves-wheat-selection-process | Solutions Array: researchers
  • Article: GrainSense Handheld Analyzer Featured at EP Field Days, South Australia | Handle: news/grainsense-handheld-analyzer-featured-at-ep-field-days-south-australia | Solutions Array:
  • Article: Finding the perfect food mix for pigs – GrainSense Analyzer saves from many troubles in animal feeding | Handle: news/finding-the-perfect-food-mix-for-pigs-grainsense-analyzer-saves-from-many-troubles-in-animal-feeding | Solutions Array: farmers, gs-go-analyzer-1
  • Article: GrainSense in United States: Soil health journey resulting in solving cattle feeding problems | Handle: news/soil-health-journey-resulting-in-solving-cattle-feeding-problems | Solutions Array:
  • Article: Webinar: GS Handheld Analyzer A2 for Instant Testing | Handle: news/webinar-gs-handheld-analyzer-a2-for-instant-testing | Solutions Array:
  • Article: CASE ROSTOCK HARBOUR: PORTABLE GRAIN ANALYSIS CREATES NEW OPPORTUNITIES FOR A PROFESSIONAL LAB | Handle: news/case-rostock-harbour-portable-grain-analysis-creates-new-opportunities-for-a-professional-lab | Solutions Array: grain-handlers, gs-go-analyzer-1
  • Article: Upcoming GrainSense Webinar: Handheld Analyzer for Instant Testing | Handle: news/upcoming-grainsense-webinar-handheld-analyzer-for-instant-testing | Solutions Array:
  • Article: Back at the office – Meet all of us GrainSensians | Handle: news/back-at-the-office-meet-all-of-us-grainsensians | Solutions Array:
  • Article: GrainSense in Canada: high profits and quick ROI with the GrainSense Analyzer | Handle: news/grainsense-in-canada-prairie-grain-analyzers-has-farmers-loving-the-gs-analyzer | Solutions Array: farmers, gs-go-analyzer-1
  • Article: GrainSense Handheld Analyzer (Version A-2) | Handle: news/grainsense-handheld-analyzer-a-2-version | Solutions Array:
  • Article: Measuring Real-time Grain Quality for Better Decisions – Introducing the GrainSense Flow Analyzer, a Ground-breaking Innovation for Smart Agriculture | Handle: news/introducing-the-grainsense-flow-analyzer | Solutions Array:
  • Article: Grainsense flow analyzer product launch event | Handle: news/grainsense-flow-analyzer-product-launch-event | Solutions Array:
  • Article: GrainSense is ISO 9001:2015 certified | Handle: news/grainsense-is-iso-9001-2015-certified | Solutions Array:
  • Article: GrainSense sponsoring the National Wheat Yield Contest | Handle: news/grainsense-sponsoring-the-national-wheat-yield-contest | Solutions Array:
  • Article: GrainSense participated at the 61st European Commodities Exchange | Handle: news/oct-7th-8th-grainsense-participating-at-the-61st-european-commodities-exchange | Solutions Array:
  • Article: GrainSense at the Donau Soja general assembly & networking event | Handle: news/grainsense-at-the-donau-soja-general-assembly-networking-event | Solutions Array:
  • Article: GrainSense at AGRO SHOW in Poland | Handle: news/upcoming-sept-26th-28th-grainsense-at-agro-show-in-poland | Solutions Array:
  • Article: GrainSense at FIGAN in Spain | Handle: news/upcoming-sept-21st-24th-grainsense-at-figan-in-spain | Solutions Array:
  • Article: GrainSense at Husker Harvest Days in Nebraska USA | Handle: news/upcoming-sept-14th-16th-grainsense-at-husker-harvest-days-in-nebraska-usa | Solutions Array:
  • Article: GrainSense at SPACE in France | Handle: news/upcoming-sept-14th-16th-grainsense-at-space-in-france | Solutions Array:
  • Article: GrainSense to be presented at September 2021 events | Handle: news/grainsense-presented-at-september-events | Solutions Array:
  • Article: GrainSense at AgroGlobal 2021 in Portugal | Handle: news/now-grainsense-at-agroglobal-in-portugal | Solutions Array:
  • Article: Mapping Regions According to Grain Quality | Handle: news/mapping-grain-regions-according-to-the-quality | Solutions Array:
  • Article: CEO of GrainSense interview in the June edition of The Silicon Review | Handle: news/ceo-of-grainsense-interview-in-the-june-edition-of-the-silicon-review | Solutions Array:
  • Article: GrainSense awarded as one of the "5 Best Ag Tech Companies to Watch 2021" | Handle: news/grainsense-awarded-as-one-of-the-5-best-ag-tech-companies-to-watch-2021 | Solutions Array:
  • Article: Anadolu Efes brewery optimizes its harvest with GrainSense | Handle: news/anadolu-efes-optimizes-its-harvest-with-grainsense | Solutions Array: grain-handlers
  • Article: GrainSense at Sunrise Agribusiness Solutions | Handle: news/grainsense-at-sunrise-agribusiness-solutions | Solutions Array:
  • Article: Kansas Association of Wheat Growers | Handle: news/kansas-association-of-wheat-growers | Solutions Array:
  • Article: Ensuring confident grain classification in the milling and feed industry | Handle: news/ensuring-confident-grain-classification-in-the-milling-and-feed-industry | Solutions Array:
  • Article: Track grain quality instantly, anywhere | Handle: news/track-grain-quality-instantly-anywhere | Solutions Array:
  • Article: The Nutrient Density Debate | Handle: news/the-nutrient-density-debate | Solutions Array:
  • Article: Stories from the field: USA | Handle: news/stories-from-the-field-usa | Solutions Array:
  • Article: Portable Near-Infrared Spectroscopy for Analysis of Crops | Handle: news/portable-near-infrared-spectroscopy-for-analysis-of-crops | Solutions Array:
  • Article: Awarded Value Added Partners of the year | Handle: news/grainsense-value-added-partner-awards | Solutions Array:
  • Article: GrainSense Global Partner Day 2021 | Handle: news/grainsense-global-partner-day-2021 | Solutions Array:
  • Article: Seminario Agro Finlandia-México | Handle: news/national-confederation-of-rural-landowners-of-mexico | Solutions Array:
  • Article: Measuring barley protein and moisture contents for malt quality | Handle: news/grainsense-in-a-malthouse-malteriet-norway | Solutions Array: grain-processors
  • Article: Approaching new markets – GrainSense in the United States and Russia | Handle: news/approaching-new-markets-grainsense-in-the-united-states-and-russia | Solutions Array:
  • Article: World Agri-Tech Innovation Summit 2020 | Handle: news/world-agri-tech-innovation-summit-2020 | Solutions Array:
  • Article: How can we improve food system resilience for good? | Handle: news/how-can-we-improve-food-system-resilience-for-good | Solutions Array:
  • Article: Innovation in animal feed practices to increase the profitability of farms | Handle: news/innovation-in-animal-feed-practices-to-increase-the-profitability-of-farms | Solutions Array:
  • Article: Data-driven agriculture for the success of European and global farming | Handle: news/data-driven-agriculture-for-the-success-of-european-and-global-farming | Solutions Array:
  • Article: GrainSense Global Partner Days 2020 | Handle: news/grainsense-global-partner-days-2020 | Solutions Array:
  • Article: GrainSense at AGROTICA in Greece | Handle: news/grainsense-at-agrotica-in-greece-30-1-2-2-2020 | Solutions Array:
  • Article: LAMMA Show 2020: Five pieces of new technology for arable farmers | Handle: news/lamma-show-2020-five-pieces-of-new-technology-for-arable-farmers | Solutions Array:
  • Article: GrainSense at LAMMA in the UK | Handle: news/grainsense-at-lamma-in-the-uk | Solutions Array:
  • Article: GrainSense most promising AgTech Startup in Europe | Handle: news/grainsense-in-the-cover-of-startup-city-magazine | Solutions Array:
  • Article: GrainSense in the Swedish Press | Handle: news/grainsense-in-the-swedish-press-2018 | Solutions Array:
  • Article: GrainSense at AGRITECHNICA 2019 | Handle: news/grainsense-at-agritechnica-2019 | Solutions Array:
  • Article: Trading grain based on quality data | Handle: news/grainsense-gives-more-power-to-the-farmers | Solutions Array:
  • Article: Optimizing harvest and livestock feed mixing | Handle: news/rydsgard-optimises-its-harvest-with-grainsense | Solutions Array:
  • Article: Top Agrar article about the new GrainSense calibrations | Handle: news/top-agrar-article-about-the-new-grainsense-calibrations | Solutions Array:
  • Article: GrainSense at KoneAgria 2019 | Handle: news/grainsense-at-koneagria-2019 | Solutions Array:
  • Article: Supporting European soy production | Handle: news/supporting-european-soy-production | Solutions Array:
  • Article: Planning for the next season | Handle: news/planning-for-the-next-season | Solutions Array:
  • Article: GrainSense at LeBuzz by Pavillon du Futur in France | Handle: news/grainsense-at-lebuzz-by-pavillon-du-futur-in-france | Solutions Array:
  • Article: Tracking grain quality in the food industry | Handle: news/cereal-docks-endorses-grainsense | Solutions Array:
  • Article: Optimise the nutrition when feeding grains to animals | Handle: news/optimise-the-nutrition-when-feeding-grains-to-animals | Solutions Array:
  • Article: Using the GrainSense Analyzer at the silo | Handle: news/using-the-grainsense-device-at-the-silo | Solutions Array:
  • Article: A real and unbiased measurement of grain quality in the field when harvesting | Handle: news/a-real-and-unbiased-measurement-of-grain-quality-in-the-field-when-harvesting | Solutions Array:
  • Article: Take control of your outputs | Handle: news/before-harvesting | Solutions Array:
  • Article: GrainSense at OKRA | Handle: news/grainsense-at-okra | Solutions Array:
  • Article: GrainSense at Brunnby Lantbrukardagar 2019 | Handle: news/grainsense-at-brunnby-lantbrukardagar-2019 | Solutions Array:
  • Article: GrainSense at Agrovizija 2019 | Handle: news/grainsense-at-agrovizija-2019 | Solutions Array:
  • Article: GrainSense at Les Culturales 2019 | Handle: news/grainsense-at-les-culturales-2019 | Solutions Array:
  • Article: IDMA Fair - TURKISH MARKET LAUNCH | Handle: news/idma-fair-turkish-market-launch | Solutions Array:
  • Article: GrainSense at IDMA | Handle: news/grainsense-at-idma | Solutions Array:
  • Article: GrainSense Partner Day 2019 | Handle: news/grainsense-partner-day-2019 | Solutions Array:
  • Article: GrainSense at LAMMA Show, UK | Handle: news/grainsense-at-lamma-show-uk | Solutions Array:
  • Article: Technical sheet released | Handle: news/technical-sheet-released | Solutions Array:
  • Article: Greater grain insight | Handle: news/greater-grain-insight | Solutions Array:
  • Article: Rapid measuring for more control of the harvest | Handle: news/rapid-measuring-for-more-control-of-the-harvest | Solutions Array:
  • Article: Device Accuracy Whitepaper released | Handle: news/device-accuracy-whitepaper-released | Solutions Array:
  • Article: GrainSense at Agromek | Handle: news/grainsense-at-agromek | Solutions Array:
  • Article: GrainSense in the Finnish press | Handle: news/grainsense-in-teh-finnish-press-2018 | Solutions Array:
  • Article: GrainSense Product Launch at AGRITECHNICA | Handle: news/grainsense-product-launch-at-agritechnica | Solutions Array:
  • Article: Act on every opportunity | Handle: news/helping-farmers-through-science | Solutions Array:
  • Article: Product launch in November | Handle: news/product-launch-in-november | Solutions Array:
  • Article: Benefits of tracking grain quality, instantly. Grain growers & livestock farmers. | Handle: news/benefits-of-tracking-grain-quality-instantly-grain-growers-livestock-farmers | Solutions Array:
  • Article: Co-creation on the field with farmers | Handle: news/co-creation-on-the-field-with-farmers | Solutions Array:

Contact Us for more info